On Oct. 22, 130 companies were recognized as Utah’s Top Workplaces. Business leaders and their teams filled the Loveland Living Planet Aquarium in Draper for the 2026 Utah Top Workplaces Awards Luncheon.
The 2026 Top Workplaces Awards Luncheon celebrated 130 companies ranked as best places to work by employees on Oct. 22. Photo by Chelsea Rushton.
The luncheon opened a new chapter for the program. Top Workplaces is run nationally by Energage, an HR technology company. Its Utah awards were published by The Salt Lake Tribune beginning in 2014. Now the list and event are hosted by the City Journals, publisher of the Salt Lake Business Journal and 13 community newspapers. For 2026, CHG Healthcare is the presenting sponsor.
Winners are chosen solely from what their own employees say in the confidential Energage Workplace Survey. The survey asks 26 questions about leadership, pay, benefits, work-life balance and more, and Energage has refined it with feedback from millions of employees at more than 70,000 organizations. Any Utah employer with 35 or more employees can take part, whether public, private, nonprofit or government. There is no cost to be nominated, take part or win.
Companies are ranked against others of similar size. Achieve Today was named Utah’s No. 1 small Top Workplace, Jump.ai is No. 1 among midsize companies and Nightingale Education Group is No. 1 among large employers.

Rikki Parker, Nightingale Education Group; Amber Armstrong, Jump.ai; and Nolan Goodwin, Achieve Today, with their No. 1 Top Workplaces trophies. Photos by Carter Madsen.
No. 1 large Nightingale Education Group | No. 1 midsize Jump.ai | No. 1 small Achieve Today |
At the luncheon, leaders from two first-time winners spoke about what keeps employees engaged. Amber Armstrong, head of people at Jump.ai, said a great culture comes from knowing its ingredients: trust, leaders who set the example, and hope. “You will never truly know what talented people are capable of unless you give them the opportunity to show you,” she said.
Winning companies will be highlighted in the Salt Lake Business Journal in the weeks ahead and in a Top Workplaces magazine in December.
Organizations can nominate themselves for 2027 now at topworkplaces.com/nominate/saltlake.
The 2026 Utah Top Workplaces
The complete rankings follow, by company size.
Small companies
Rank | Company | Location | Sector |
|---|---|---|---|
1 | Achieve Today | Orem, UT | Education |
2 | Gold Standard Automotive Network | Draper, UT | Consumer services |
3 | Utah Support Advocates for Recovery Awareness | Salt Lake City, UT | Human and social services |
4 | Twist Lab | Salt Lake City, UT | Marketing and branding |
5 | Applause | Salt Lake City, UT | Vertical industry software products and services |
6 | Ronald McDonald House Mountain West | Salt Lake City, UT | Human and social services |
7 | Avtech Capital | Cottonwood Heights, UT | Credit and finance |
8 | CBC Mortgage Agency | South Jordan, UT | Mortgage lending |
9 | David Evans and Associates | Portland, OR | Engineering |
10 | VLCM | Salt Lake City, UT | Value added reseller |
11 | The Haven | Salt Lake City, UT | Human and social services |
12 | York Howell | South Jordan, UT | Law |
13 | Snell and Wilmer LLP | Phoenix, AZ | Law |
14 | OptConnect | Kaysville, UT | Information technology |
15 | Employee Navigator | Bethesda, MD | Enterprise software |
16 | CUI Agency | Murray, UT | Specialty insurance |
17 | Cottonwood Distribution | South Jordan, UT | Logistics |
18 | Utah Health Information Network Incorporated | Murray, UT | Information technology |
19 | First Electronic Bank | Salt Lake City, UT | Banks |
20 | Merrill Corporation dba Mission Support | Clearfield, UT | Aerospace / defense |
21 | Lumea | Lehi, UT | Vendor serving healthcare industry |
22 | Stratus HR | Sandy, UT | Business services |
23 | Access Development | South Salt Lake, UT | Business services |
24 | INWEST Title Services | West Haven, UT | Title and closing services |
25 | Sundance Bay | Salt Lake City, UT | Development |
26 | Motivosity | Lehi, UT | Mass market apps / software |
27 | Leavitt Select Insurance Services | Rexburg, ID | General insurance |
28 | Cornerstone Aviation | Salt Lake City, UT | Education |
29 | Master AutoTech | Bluffdale, UT | Auto service |
30 | Smart Wave Solar | Bluffdale, UT | Electricity |
31 | Zwick Construction Company | Salt Lake City, UT | Building construction |
32 | Holiday Trucking | Draper, UT | Distribution, logistics and freight |
33 | Avid Acceptance | Cottonwood Heights, UT | Credit and finance |
34 | Nexus IT | Salt Lake City, UT | Business services |
35 | SynergySuite | Sandy, UT | Education – Other |
Midsize companies
Rank | Company | Location | Sector |
|---|---|---|---|
1 | Jump | Draper, UT | Enterprise software |
2 | Focus Consulting | Midvale, UT | Heavy construction and civil engineering |
3 | Smarty | Orem, UT | Enterprise software |
4 | Deseret First Credit Union | West Valley City, UT | Credit union |
5 | WB Games Avalanche | Salt Lake City, UT | Video games |
6 | Salmon Mechanical | Centerville, UT | Heating, ventilation, air conditioning and refrigeration |
7 | Crucial Learning | Provo, UT | Consulting |
8 | Engagex | Provo, UT | Call centers |
9 | Freezing Point LLC (Frazil) | Salt Lake City, UT | Food / beverages |
10 | Ensign Engineering & Land Surveying Inc. | Sandy, UT | Engineering |
11 | Alpha Warranty Services | South Jordan, UT | Financial services and insurance |
12 | Utah Food Bank | Salt Lake City, UT | Human and social services |
13 | IMA SLC previously Diversified Insurance Group | Salt Lake City, UT | Insurance consultants and brokers |
14 | Priority Dispatch | Salt Lake City, UT | Custom software development and consulting |
15 | First Step House | Salt Lake City, UT | Human and social services |
16 | Kirton McConkie | Salt Lake City, UT | Law |
17 | Tanner LLP | Salt Lake City, UT | Certified public accountants and consultants |
18 | Haynie & Company | Salt Lake City, UT | Certified public accountants and consultants |
19 | Squire | Orem, UT | Certified public accountants and consultants |
20 | Utah First Credit Union | Salt Lake City, UT | Credit union |
21 | Galloway & Company LLC | Greenwood Village, CO | Engineering |
22 | Arbiter | Sandy, UT | Web-based services |
23 | CallTower | South Jordan, UT | Information technology |
24 | Groove Technology Solutions | Midvale, UT | Value added reseller |
25 | LifeVantage Corporation | Lehi, UT | Healthcare |
26 | Landmark Excavating, Inc. | American Fork, UT | Heavy construction and civil engineering |
27 | JobNimbus | Lehi, UT | Vertical industry software products and services |
28 | Bamboo Insurance | Midvale, UT | General insurance |
29 | BioFire Defense | Salt Lake City, UT | Life sciences |
30 | TCN | St. George, UT | Infrastructure software |
31 | Curve Dental | Alpharetta, GA | Web-based services |
32 | Rock West Composites | San Diego, CA | Aerospace / defense |
33 | Bedrock Quartz | West Jordan, UT | Manufacturing |
34 | RainFocus | Lehi, UT | Enterprise software |
35 | Granite Credit Union | Millcreek, UT | Credit union |
36 | GSL Electric | Sandy, UT | Electrical |
37 | Herriman City | Herriman, UT | Local government |
38 | Squeeze | Orem, UT | Advertising and marketing |
Large companies
Rank | Company | Location | Sector |
|---|---|---|---|
1 | Nightingale Education Group | Salt Lake City, UT | College / university |
2 | AAPC | Salt Lake City, UT | Healthcare |
3 | Mountain America Credit Union | Sandy, UT | Credit union |
4 | Eide Bailly LLP | Minneapolis, MN | Certified public accountants and consultants |
5 | Golden Customer Care | Woodland Hills, CA | Direct marketing |
6 | BZI Steel | Kanarraville, UT | Heavy construction and civil engineering |
7 | The Haskell Company | Jacksonville, FL | Construction |
8 | Montage International | Irvine, CA | Resort |
9 | Arctic Wolf | Eden Prairie, MN | Information technology |
10 | Chartway Credit Union | Virginia Beach, VA | Credit union |
11 | CHG Healthcare | Midvale, UT | Staffing |
12 | Stanley Consultants | Muscatine, IA | Engineering |
13 | Security National Financial Corporation | Murray, UT | Mortgage lending |
14 | LINX | Denver, CO | Telecommunications and cable |
15 | Stewart Title | Houston, TX | Title and closing services |
16 | NetDocuments | Lehi, UT | Mass market apps / software |
17 | Helix Electric | Las Vegas, NV | Electrical |
18 | Becklar | Ogden, UT | Security and protection |
19 | American Preparatory Academy | Draper, UT | Primary / secondary schools |
20 | Raising Cane’s Chicken Fingers | Baton Rouge, LA | Restaurants |
21 | EP Wealth Advisors | Torrance, CA | Financial advisors |
22 | CGI | Fairfax, VA | Consulting |
23 | NCG Hospitality | Middleton, WI | Hotels |
24 | Enhabit Home Health & Hospice | Dallas, TX | Home healthcare services |
25 | Ace Recycling & Disposal | West Valley City, UT | Waste and pollution management |
26 | Select Health | Murray, UT | Health insurance |
27 | BHI | Vernal, UT | Construction |
28 | City of Orem | Orem, UT | Local government |
29 | Harris | St. Paul, MN | Heating, ventilation, air conditioning and refrigeration |
30 | Happen Bank | San Francisco, CA | Credit and finance |
31 | Great Basin Industrial | Kaysville, UT | Construction |
32 | Verisys Corporation | Louisville, KY | Data analysis and research |
33 | Zions Bank | Salt Lake City, UT | Banks |
34 | Platform Accounting Group | Holladay, UT | Certified public accountants and consultants |
35 | Weave | Lehi, UT | Business services |
36 | Holiday Oil | Draper, UT | Energy industry services |
37 | isolved | Charlotte, NC | Enterprise software |
38 | Zerorez, Inc. | American Fork, UT | Cleaning / maintenance |
39 | Young Automotive Group | Layton, UT | Auto dealerships |
40 | eAssist Dental Solutions | American Fork, UT | Back office services |
41 | Cox Enterprises | Atlanta, GA | Services, other |
42 | BAE Systems Intelligence and Security | McLean, VA | Services, other |
43 | Odyssey House | Salt Lake City, UT | Behavioral and mental health |
44 | Mission Healthcare Services, Inc. | San Diego, CA | Home healthcare services |
45 | Joyce University of Nursing and Health Sciences | Draper, UT | College / university |
46 | Moxie Pest Control | Irving, TX | Pest control |
47 | Bridge Investment Group | Sandy, UT | Real estate investment |
48 | Atkore | Harvey, IL | Building products |
49 | Malnove | Omaha, NE | Paper and paper products |
50 | Health Catalyst, Inc. | South Jordan, UT | Vendor serving healthcare industry |
51 | Medical Review Institute of America | Salt Lake City, UT | Vendor serving healthcare industry |
52 | CBIZ | Cleveland, OH | Financial services and insurance |
53 | Graybar | Chesterfield, MO | Wholesale distribution |
54 | Spartronics | Fairport, NY | Manufacturing |
55 | Bullfrog Spas | Herriman, UT | Consumer goods |
56 | West Shore Home | Mechanicsburg, PA | Doors, windows and glass |
57 | Apartment Management Consultants | Cottonwood Heights, UT | Property management |


